New Testing_Stocks 100gr
Stocks
About this product
Description product
First Quality Stocks
Ingredients
abcdefg
Allergens
| Contains | |
|---|---|
| Milk |
|
Nutritional values
| Energy | 418 kJ 100 kcal |
| Fats | 10 g |
| Totally saturated fats | 8 g |
| Carbohydrates | 5 g |
| Dietary fiber | 2 g |
| Sugars | 1 g |
| Proteins | 0.02 g |
| Salt | 0.01 g |
Packaging and nutritional structure
| Conservation method | Fresh |
| Single unit packaging | Small packaging |
| Length single unit | 20.0 cm |
| Width single unit | 10.0 cm |
| Height single unit | 2.0 cm |
| Length carton | 40.0 cm |
| Width carton | 40.0 cm |
| Height carton | 60.0 cm |
| Net weight per single unit | 100.0 gram |
Instructions
- Instructions for use
- Storage instructions
- Serving instructions
- Preparation instructions
Test instructions for use
Test storage instructions
None
None
0 review
Review this product
You’ll be able to review the product only if you have purchased it through our store.