Amul Ghee (Testing)
Text
Out of stock
About this product
Description product
Text
Ingredients
Text
Nutritional values
| Energy | 1385 kJ 331 kcal |
| Fats | 0.01 g |
| Totally saturated fats | 0.01 g |
| Carbohydrates | 82.2 g |
| Dietary fiber | 0 g |
| Sugars | 66.6 g |
| Proteins | 0.49 g |
| Salt | 0.01 g |
Packaging and nutritional structure
| Conservation method | Ambient |
| Single unit packaging | Glass |
| Length single unit | 8.06 cm |
| Width single unit | 8.06 cm |
| Height single unit | 14.15 cm |
| Length carton | 26.0 cm |
| Width carton | 17.0 cm |
| Height carton | 14.5 cm |
| Net weight per single unit | 750.0 gram |
Instructions
- Instructions for use
- Storage instructions
Perfect for direct consumption
Mantener en lugar seco y fresco.
0 review
Review this product
You’ll be able to review the product only if you have purchased it through our store.